Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1998-07-12 | USA | No | | 0 | 0 | - | - | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
|
766,667$ |
766,667$ | 766,667$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Blue Jackets | 2022 | 1 | 0 | 0 | 0 | 0.929 | 3.00 | 20 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Blue Jackets | 2022 | 1 | 0 | 0 | 0 | 0.929 | 3.00 | 20 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Blue Jackets | 2022 | 1 | 0 | 0 | 0 | 0.929 | 3.00 | 20 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Blue Jackets | 2022 | 1 | 0 | 0 | 0 | 0.929 | 3.00 | 20 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Blue Jackets | 2023 | 17 | 9 | 2 | 3 | 0.884 | 3.32 | 903 | 2 | 0 | 50 | 431 | 0 | 0 | 0 | 0.833 | 6 | 13 | 69 | 0 | 0 | 0 |
| Blue Jackets | 2023 | 17 | 9 | 2 | 3 | 0.884 | 3.32 | 903 | 2 | 0 | 50 | 431 | 0 | 0 | 0 | 0.833 | 6 | 13 | 69 | 0 | 0 | 0 |
| Blue Jackets | 2023 | 17 | 9 | 2 | 3 | 0.884 | 3.32 | 903 | 2 | 0 | 50 | 431 | 0 | 0 | 0 | 0.833 | 6 | 13 | 69 | 0 | 0 | 0 |
| Blue Jackets | 2023 | 17 | 9 | 2 | 3 | 0.884 | 3.32 | 903 | 2 | 0 | 50 | 431 | 0 | 0 | 0 | 0.833 | 6 | 13 | 69 | 0 | 0 | 0 |
| Blue Jackets | 2023 | 17 | 9 | 2 | 3 | 0.884 | 3.32 | 903 | 2 | 0 | 50 | 431 | 0 | 0 | 0 | 0.833 | 6 | 13 | 69 | 0 | 0 | 0 |
| Blue Jackets | 2023 | 17 | 9 | 2 | 3 | 0.884 | 3.32 | 903 | 2 | 0 | 50 | 431 | 0 | 0 | 0 | 0.833 | 6 | 13 | 69 | 0 | 0 | 0 |
| Blue Jackets | 2023 | 17 | 9 | 2 | 3 | 0.884 | 3.32 | 903 | 2 | 0 | 50 | 431 | 0 | 0 | 0 | 0.833 | 6 | 13 | 69 | 0 | 0 | 0 |
| Blue Jackets | 2023 | 17 | 9 | 2 | 3 | 0.884 | 3.32 | 903 | 2 | 0 | 50 | 431 | 0 | 0 | 0 | 0.833 | 6 | 13 | 69 | 0 | 0 | 0 |
| Blue Jackets | 2023 | 17 | 9 | 2 | 3 | 0.884 | 3.32 | 903 | 2 | 0 | 50 | 431 | 0 | 0 | 0 | 0.833 | 6 | 13 | 69 | 0 | 0 | 0 |
| Blue Jackets | 2024 | 23 | 5 | 14 | 2 | 0.885 | 3.45 | 1303 | 0 | 0 | 75 | 654 | 0 | 1 | 0 | 0 | 0 | 21 | 61 | 0 | 1 | 1 |
| Blue Jackets | 2024 | 23 | 5 | 14 | 2 | 0.885 | 3.45 | 1303 | 0 | 0 | 75 | 654 | 0 | 1 | 0 | 0 | 0 | 21 | 61 | 0 | 1 | 1 |
| Blue Jackets | 2024 | 23 | 5 | 14 | 2 | 0.885 | 3.45 | 1303 | 0 | 0 | 75 | 654 | 0 | 1 | 0 | 0 | 0 | 21 | 61 | 0 | 1 | 1 |
| Blue Jackets | 2024 | 23 | 5 | 14 | 2 | 0.885 | 3.45 | 1303 | 0 | 0 | 75 | 654 | 0 | 1 | 0 | 0 | 0 | 21 | 61 | 0 | 1 | 1 |
| Blue Jackets | 2024 | 23 | 5 | 14 | 2 | 0.885 | 3.45 | 1303 | 0 | 0 | 75 | 654 | 0 | 1 | 0 | 0 | 0 | 21 | 61 | 0 | 1 | 1 |
| Blue Jackets | 2024 | 23 | 5 | 14 | 2 | 0.885 | 3.45 | 1303 | 0 | 0 | 75 | 654 | 0 | 1 | 0 | 0 | 0 | 21 | 61 | 0 | 1 | 1 |
| Blue Jackets | 2024 | 23 | 5 | 14 | 2 | 0.885 | 3.45 | 1303 | 0 | 0 | 75 | 654 | 0 | 1 | 0 | 0 | 0 | 21 | 61 | 0 | 1 | 1 |
| Blue Jackets | 2024 | 23 | 5 | 14 | 2 | 0.885 | 3.45 | 1303 | 0 | 0 | 75 | 654 | 0 | 1 | 0 | 0 | 0 | 21 | 61 | 0 | 1 | 1 |
| Blue Jackets | 2024 | 23 | 5 | 14 | 2 | 0.885 | 3.45 | 1303 | 0 | 0 | 75 | 654 | 0 | 1 | 0 | 0 | 0 | 21 | 61 | 0 | 1 | 1 |
| Total Regular Season | 364 | 126 | 144 | 45 | 0.885 | 3.40 | 19941 | 18 | 0 | 1129 | 9821 | 0 | 9 | 0 | 0.833 | 54 | 306 | 1250 | 0 | 9 | 9 |
| Playoff |
| Blue Jackets | 2023 | 1 | 0 | 0 | 0 | 0.857 | 5.00 | 12 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| Total Playoff | 1 | 0 | 0 | 0 | 0.857 | 4.87 | 12 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0% | 0 | 0 | 16 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Senators (OTT) | 2019 | 8 | 1 | 4 | 0 | 0.902 | 3.02 | 397 | 2 | 0 | 20 | 205 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 0 | 0 | 0 |
| Senators (OTT) | 2019 | 8 | 1 | 4 | 0 | 0.902 | 3.02 | 397 | 2 | 0 | 20 | 205 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 0 | 0 | 0 |
| Senators (OTT) | 2019 | 8 | 1 | 4 | 0 | 0.902 | 3.02 | 397 | 2 | 0 | 20 | 205 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 0 | 0 | 0 |
| Senators (OTT) | 2019 | 8 | 1 | 4 | 0 | 0.902 | 3.02 | 397 | 2 | 0 | 20 | 205 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 0 | 0 | 0 |
| Senators (OTT) | 2020 | 3 | 0 | 0 | 0 | 0.923 | 1.52 | 79 | 0 | 0 | 2 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| Senators (OTT) | 2020 | 3 | 0 | 0 | 0 | 0.923 | 1.52 | 79 | 0 | 0 | 2 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| Senators (OTT) | 2020 | 3 | 0 | 0 | 0 | 0.923 | 1.52 | 79 | 0 | 0 | 2 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| Senators (OTT) | 2020 | 3 | 0 | 0 | 0 | 0.923 | 1.52 | 79 | 0 | 0 | 2 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| Senators (OTT) | 2020 | 3 | 0 | 0 | 0 | 0.923 | 1.52 | 79 | 0 | 0 | 2 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| Senators (OTT) | 2020 | 3 | 0 | 0 | 0 | 0.923 | 1.52 | 79 | 0 | 0 | 2 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| Senators (OTT) | 2020 | 3 | 0 | 0 | 0 | 0.923 | 1.52 | 79 | 0 | 0 | 2 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| Senators (OTT) | 2020 | 3 | 0 | 0 | 0 | 0.923 | 1.52 | 79 | 0 | 0 | 2 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| Senators (OTT) | 2020 | 3 | 0 | 0 | 0 | 0.923 | 1.52 | 79 | 0 | 0 | 2 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| Senators (OTT) | 2020 | 3 | 0 | 0 | 0 | 0.923 | 1.52 | 79 | 0 | 0 | 2 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| Senators (OTT) | 2020 | 3 | 0 | 0 | 0 | 0.923 | 1.52 | 79 | 0 | 0 | 2 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| Senators (OTT) | 2020 | 3 | 0 | 0 | 0 | 0.923 | 1.52 | 79 | 0 | 0 | 2 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| Senators (OTT) | 2020 | 3 | 0 | 0 | 0 | 0.923 | 1.52 | 79 | 0 | 0 | 2 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| Senators (OTT) | 2020 | 3 | 0 | 0 | 0 | 0.923 | 1.52 | 79 | 0 | 0 | 2 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| Senators (OTT) | 2020 | 3 | 0 | 0 | 0 | 0.923 | 1.52 | 79 | 0 | 0 | 2 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| Senators (OTT) | 2020 | 3 | 0 | 0 | 0 | 0.923 | 1.52 | 79 | 0 | 0 | 2 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
| Monsters (CBJ) | 2021 | 45 | 18 | 21 | 5 | 0.917 | 2.53 | 2656 | 4 | 2 | 112 | 1348 | 0 | 0 | 1 | 0.652 | 23 | 44 | 19 | 5 | 4 | 5 |
| Blue Jackets | 2022 | 45 | 20 | 19 | 6 | 0.893 | 3.04 | 2445 | 2 | 2 | 124 | 1155 | 0 | 0 | 0 | 0.750 | 16 | 45 | 16 | 4 | 3 | 1 |
| Blue Jackets | 2022 | 45 | 20 | 19 | 6 | 0.893 | 3.04 | 2445 | 2 | 2 | 124 | 1155 | 0 | 0 | 0 | 0.750 | 16 | 45 | 16 | 4 | 3 | 1 |
| Blue Jackets | 2022 | 45 | 20 | 19 | 6 | 0.893 | 3.04 | 2445 | 2 | 2 | 124 | 1155 | 0 | 0 | 0 | 0.750 | 16 | 45 | 16 | 4 | 3 | 1 |
| Blue Jackets | 2022 | 45 | 20 | 19 | 6 | 0.893 | 3.04 | 2445 | 2 | 2 | 124 | 1155 | 0 | 0 | 0 | 0.750 | 16 | 45 | 16 | 4 | 3 | 1 |
| Total Regular Season | 305 | 102 | 113 | 29 | 0.900 | 2.82 | 15305 | 20 | 10 | 720 | 7204 | 0 | 16 | 1 | 0.724 | 87 | 244 | 679 | 21 | 16 | 9 |
| Playoff |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2019 | 68 | 81 | 79 | 87 | 67 | 66 | 68 | 67 | 66 | 68 | 67 | 63 | 67 | 0 | 40 | 84 |
| 2019 | 68 (E) | 81 (E) | 79 (E) | 87 (E) | 67 (E) | 66 (E) | 68 (E) | 67 (E) | 66 (E) | 68 (E) | 67 (E) | 63 (E) | 67 (E) | 0 | 40 (E) | 84 (E) |
| 2020 | 70 (+2) | 87 (+6) | 85 (+6) | 87 (E) | 69 (+2) | 68 (+2) | 70 (+2) | 69 (+2) | 68 (+2) | 70 (+2) | 69 (+2) | 65 (+2) | 69 (+2) | 0 | 40 (E) | 84 (E) |
| 2020 | 70 (E) | 87 (E) | 85 (E) | 87 (E) | 69 (E) | 68 (E) | 70 (E) | 69 (E) | 68 (E) | 70 (E) | 69 (E) | 65 (E) | 69 (E) | 0 | 40 (E) | 84 (E) |
| 2020 | 70 (E) | 87 (E) | 85 (E) | 87 (E) | 69 (E) | 68 (E) | 70 (E) | 69 (E) | 68 (E) | 70 (E) | 69 (E) | 65 (E) | 69 (E) | 0 | 40 (E) | 84 (E) |
| 2020 | 70 (E) | 87 (E) | 85 (E) | 87 (E) | 69 (E) | 68 (E) | 70 (E) | 69 (E) | 68 (E) | 70 (E) | 69 (E) | 65 (E) | 69 (E) | 0 | 40 (E) | 84 (E) |
| 2021 | 74 (+4) | 73 (-14) | 72 (-13) | 87 (E) | 73 (+4) | 72 (+4) | 74 (+4) | 73 (+4) | 72 (+4) | 74 (+4) | 73 (+4) | 64 (-1) | 71 (+2) | 0 | 40 (E) | 84 (E) |
| 2022 | 67 (-7) | 59 (-14) | 60 (-12) | 73 (-14) | 74 (+1) | 58 (-14) | 73 (-1) | 64 (-9) | 65 (-7) | 57 (-17) | 59 (-14) | 59 (-5) | 55 (-16) | 0 | 40 (E) | 84 (E) |
| 2022 | 67 (E) | 59 (E) | 60 (E) | 73 (E) | 74 (E) | 58 (E) | 73 (E) | 64 (E) | 65 (E) | 57 (E) | 59 (E) | 59 (E) | 55 (E) | 0 | 40 (E) | 84 (E) |
| 2023 | 82 (+15) | 79 (+20) | 79 (+19) | 83 (+10) | 82 (+8) | 81 (+23) | 78 (+5) | 80 (+16) | 80 (+15) | 81 (+24) | 79 (+20) | 60 (+1) | 53 (-2) | 0 | 40 (E) | 84 (E) |
| 2023 | 82 (E) | 79 (E) | 79 (E) | 83 (E) | 82 (E) | 81 (E) | 78 (E) | 80 (E) | 80 (E) | 81 (E) | 79 (E) | 60 (E) | 53 (E) | 0 | 40 (E) | 84 (E) |
| 2023 | 82 (E) | 79 (E) | 79 (E) | 83 (E) | 82 (E) | 81 (E) | 78 (E) | 80 (E) | 80 (E) | 81 (E) | 79 (E) | 60 (E) | 53 (E) | 0 | 40 (E) | 84 (E) |
| 2024 | 80 (-2) | 83 (+4) | 84 (+5) | 85 (+2) | 97 (+15) | 73 (-8) | 84 (+6) | 78 (-2) | 86 (+6) | 79 (-2) | 78 (-1) | 59 (-1) | 57 (+4) | 0 | 40 (E) | 84 (E) |
| 2024 | 80 (E) | 83 (E) | 84 (E) | 85 (E) | 97 (E) | 73 (E) | 84 (E) | 78 (E) | 86 (E) | 79 (E) | 78 (E) | 59 (E) | 57 (E) | 0 | 40 (E) | 84 (E) |
| 2024 | 80 (E) | 83 (E) | 84 (E) | 85 (E) | 97 (E) | 73 (E) | 84 (E) | 78 (E) | 86 (E) | 79 (E) | 78 (E) | 59 (E) | 57 (E) | 0 | 40 (E) | 84 (E) |
| 2025 | 86 (+6) | 86 (+3) | 87 (+3) | 86 (+1) | 90 (-7) | 86 (+13) | 83 (-1) | 83 (+5) | 85 (-1) | 88 (+9) | 83 (+5) | 70 (+11) | 63 (+6) | 0 | 40 (E) | 78 (-6) |
Back to the Top