Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1993-07-11 | CAN | No | | 0 | 0 | - | - | Trade | 2026-03-19 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | Yes | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
2025-10-23 |
6,000,000$ |
6,000,000$ | 6,000,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Hurricanes | 2019 | 33 | 13 | 16 | 1 | 0.909 | 2.62 | 1787 | 4 | 1 | 78 | 859 | 0 | 0 | 1 | 0.800 | 5 | 29 | 40 | 3 | 1 | 0 |
| Hurricanes | 2019 | 33 | 13 | 16 | 1 | 0.909 | 2.62 | 1787 | 4 | 1 | 78 | 859 | 0 | 0 | 1 | 0.800 | 5 | 29 | 40 | 3 | 1 | 0 |
| Hurricanes | 2019 | 33 | 13 | 16 | 1 | 0.909 | 2.62 | 1787 | 4 | 1 | 78 | 859 | 0 | 0 | 1 | 0.800 | 5 | 29 | 40 | 3 | 1 | 0 |
| Hurricanes | 2019 | 33 | 13 | 16 | 1 | 0.909 | 2.62 | 1787 | 4 | 1 | 78 | 859 | 0 | 0 | 1 | 0.800 | 5 | 29 | 40 | 3 | 1 | 0 |
| Hurricanes | 2020 | 60 | 33 | 25 | 0 | 0.889 | 3.08 | 3308 | 12 | 2 | 170 | 1528 | 0 | 4 | 1 | 1.000 | 6 | 59 | 23 | 3 | 1 | 2 |
| Hurricanes | 2020 | 60 | 33 | 25 | 0 | 0.889 | 3.08 | 3308 | 12 | 2 | 170 | 1528 | 0 | 4 | 1 | 1.000 | 6 | 59 | 23 | 3 | 1 | 2 |
| Hurricanes | 2020 | 60 | 33 | 25 | 0 | 0.889 | 3.08 | 3308 | 12 | 2 | 170 | 1528 | 0 | 4 | 1 | 1.000 | 6 | 59 | 23 | 3 | 1 | 2 |
| Hurricanes | 2020 | 60 | 33 | 25 | 0 | 0.889 | 3.08 | 3308 | 12 | 2 | 170 | 1528 | 0 | 4 | 1 | 1.000 | 6 | 59 | 23 | 3 | 1 | 2 |
| Hurricanes | 2020 | 60 | 33 | 25 | 0 | 0.889 | 3.08 | 3308 | 12 | 2 | 170 | 1528 | 0 | 4 | 1 | 1.000 | 6 | 59 | 23 | 3 | 1 | 2 |
| Hurricanes | 2020 | 60 | 33 | 25 | 0 | 0.889 | 3.08 | 3308 | 12 | 2 | 170 | 1528 | 0 | 4 | 1 | 1.000 | 6 | 59 | 23 | 3 | 1 | 2 |
| Hurricanes | 2020 | 60 | 33 | 25 | 0 | 0.889 | 3.08 | 3308 | 12 | 2 | 170 | 1528 | 0 | 4 | 1 | 1.000 | 6 | 59 | 23 | 3 | 1 | 2 |
| Hurricanes | 2020 | 60 | 33 | 25 | 0 | 0.889 | 3.08 | 3308 | 12 | 2 | 170 | 1528 | 0 | 4 | 1 | 1.000 | 6 | 59 | 23 | 3 | 1 | 2 |
| Hurricanes | 2020 | 60 | 33 | 25 | 0 | 0.889 | 3.08 | 3308 | 12 | 2 | 170 | 1528 | 0 | 4 | 1 | 1.000 | 6 | 59 | 23 | 3 | 1 | 2 |
| Hurricanes | 2020 | 60 | 33 | 25 | 0 | 0.889 | 3.08 | 3308 | 12 | 2 | 170 | 1528 | 0 | 4 | 1 | 1.000 | 6 | 59 | 23 | 3 | 1 | 2 |
| Hurricanes | 2020 | 60 | 33 | 25 | 0 | 0.889 | 3.08 | 3308 | 12 | 2 | 170 | 1528 | 0 | 4 | 1 | 1.000 | 6 | 59 | 23 | 3 | 1 | 2 |
| Hurricanes | 2020 | 60 | 33 | 25 | 0 | 0.889 | 3.08 | 3308 | 12 | 2 | 170 | 1528 | 0 | 4 | 1 | 1.000 | 6 | 59 | 23 | 3 | 1 | 2 |
| Hurricanes | 2020 | 60 | 33 | 25 | 0 | 0.889 | 3.08 | 3308 | 12 | 2 | 170 | 1528 | 0 | 4 | 1 | 1.000 | 6 | 59 | 23 | 3 | 1 | 2 |
| Hurricanes | 2020 | 60 | 33 | 25 | 0 | 0.889 | 3.08 | 3308 | 12 | 2 | 170 | 1528 | 0 | 4 | 1 | 1.000 | 6 | 59 | 23 | 3 | 1 | 2 |
| Hurricanes | 2020 | 60 | 33 | 25 | 0 | 0.889 | 3.08 | 3308 | 12 | 2 | 170 | 1528 | 0 | 4 | 1 | 1.000 | 6 | 59 | 23 | 3 | 1 | 2 |
| Hurricanes | 2020 | 60 | 33 | 25 | 0 | 0.889 | 3.08 | 3308 | 12 | 2 | 170 | 1528 | 0 | 4 | 1 | 1.000 | 6 | 59 | 23 | 3 | 1 | 2 |
| Islanders | 2021 | 21 | 10 | 10 | 1 | 0.910 | 2.76 | 1263 | 2 | 2 | 58 | 644 | 0 | 1 | 0 | 0 | 0 | 21 | 64 | 3 | 1 | 0 |
| Islanders | 2022 | 21 | 6 | 9 | 1 | 0.893 | 2.44 | 1059 | 2 | 2 | 43 | 402 | 0 | 1 | 0 | 0.333 | 3 | 15 | 67 | 2 | 0 | 0 |
| Islanders | 2022 | 21 | 6 | 9 | 1 | 0.893 | 2.44 | 1059 | 2 | 2 | 43 | 402 | 0 | 1 | 0 | 0.333 | 3 | 15 | 67 | 2 | 0 | 0 |
| Islanders | 2022 | 21 | 6 | 9 | 1 | 0.893 | 2.44 | 1059 | 2 | 2 | 43 | 402 | 0 | 1 | 0 | 0.333 | 3 | 15 | 67 | 2 | 0 | 0 |
| Islanders | 2022 | 21 | 6 | 9 | 1 | 0.893 | 2.44 | 1059 | 2 | 2 | 43 | 402 | 0 | 1 | 0 | 0.333 | 3 | 15 | 67 | 2 | 0 | 0 |
| Maple Leafs | 2023 | 66 | 27 | 33 | 4 | 0.888 | 3.01 | 3613 | 0 | 2 | 181 | 1621 | 0 | 2 | 1 | 0.625 | 8 | 63 | 19 | 2 | 4 | 2 |
| Maple Leafs | 2023 | 66 | 27 | 33 | 4 | 0.888 | 3.01 | 3613 | 0 | 2 | 181 | 1621 | 0 | 2 | 1 | 0.625 | 8 | 63 | 19 | 2 | 4 | 2 |
| Maple Leafs | 2023 | 66 | 27 | 33 | 4 | 0.888 | 3.01 | 3613 | 0 | 2 | 181 | 1621 | 0 | 2 | 1 | 0.625 | 8 | 63 | 19 | 2 | 4 | 2 |
| Maple Leafs | 2023 | 66 | 27 | 33 | 4 | 0.888 | 3.01 | 3613 | 0 | 2 | 181 | 1621 | 0 | 2 | 1 | 0.625 | 8 | 63 | 19 | 2 | 4 | 2 |
| Maple Leafs | 2023 | 66 | 27 | 33 | 4 | 0.888 | 3.01 | 3613 | 0 | 2 | 181 | 1621 | 0 | 2 | 1 | 0.625 | 8 | 63 | 19 | 2 | 4 | 2 |
| Maple Leafs | 2023 | 66 | 27 | 33 | 4 | 0.888 | 3.01 | 3613 | 0 | 2 | 181 | 1621 | 0 | 2 | 1 | 0.625 | 8 | 63 | 19 | 2 | 4 | 2 |
| Maple Leafs | 2023 | 66 | 27 | 33 | 4 | 0.888 | 3.01 | 3613 | 0 | 2 | 181 | 1621 | 0 | 2 | 1 | 0.625 | 8 | 63 | 19 | 2 | 4 | 2 |
| Maple Leafs | 2023 | 66 | 27 | 33 | 4 | 0.888 | 3.01 | 3613 | 0 | 2 | 181 | 1621 | 0 | 2 | 1 | 0.625 | 8 | 63 | 19 | 2 | 4 | 2 |
| Maple Leafs | 2023 | 66 | 27 | 33 | 4 | 0.888 | 3.01 | 3613 | 0 | 2 | 181 | 1621 | 0 | 2 | 1 | 0.625 | 8 | 63 | 19 | 2 | 4 | 2 |
| Blue Jackets | 2024 | 26 | 11 | 11 | 0 | 0.900 | 2.83 | 1420 | 0 | 0 | 67 | 668 | 0 | 2 | 1 | 1.000 | 3 | 23 | 60 | 2 | 1 | 2 |
| Blue Jackets | 2024 | 26 | 11 | 11 | 0 | 0.900 | 2.83 | 1420 | 0 | 0 | 67 | 668 | 0 | 2 | 1 | 1.000 | 3 | 23 | 60 | 2 | 1 | 2 |
| Blue Jackets | 2024 | 26 | 11 | 11 | 0 | 0.900 | 2.83 | 1420 | 0 | 0 | 67 | 668 | 0 | 2 | 1 | 1.000 | 3 | 23 | 60 | 2 | 1 | 2 |
| Blue Jackets | 2024 | 26 | 11 | 11 | 0 | 0.900 | 2.83 | 1420 | 0 | 0 | 67 | 668 | 0 | 2 | 1 | 1.000 | 3 | 23 | 60 | 2 | 1 | 2 |
| Blue Jackets | 2024 | 26 | 11 | 11 | 0 | 0.900 | 2.83 | 1420 | 0 | 0 | 67 | 668 | 0 | 2 | 1 | 1.000 | 3 | 23 | 60 | 2 | 1 | 2 |
| Blue Jackets | 2024 | 26 | 11 | 11 | 0 | 0.900 | 2.83 | 1420 | 0 | 0 | 67 | 668 | 0 | 2 | 1 | 1.000 | 3 | 23 | 60 | 2 | 1 | 2 |
| Blue Jackets | 2024 | 26 | 11 | 11 | 0 | 0.900 | 2.83 | 1420 | 0 | 0 | 67 | 668 | 0 | 2 | 1 | 1.000 | 3 | 23 | 60 | 2 | 1 | 2 |
| Blue Jackets | 2024 | 26 | 11 | 11 | 0 | 0.900 | 2.83 | 1420 | 0 | 0 | 67 | 668 | 0 | 2 | 1 | 1.000 | 3 | 23 | 60 | 2 | 1 | 2 |
| Blue Jackets | 2024 | 26 | 11 | 11 | 0 | 0.900 | 2.83 | 1420 | 0 | 0 | 67 | 668 | 0 | 2 | 1 | 1.000 | 3 | 23 | 60 | 2 | 1 | 2 |
| Total Regular Season | 2025 | 956 | 906 | 45 | 0.892 | 2.97 | 110895 | 218 | 64 | 5494 | 50737 | 0 | 105 | 38 | 0.828 | 227 | 1915 | 1571 | 107 | 66 | 68 |
| Playoff |
| Hurricanes | 2020 | 2 | 0 | 2 | 0 | 0.932 | 3.06 | 98 | 0 | 0 | 5 | 73 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 |
| Maple Leafs | 2023 | 7 | 3 | 2 | 2 | 0.919 | 2.60 | 439 | 0 | 1 | 19 | 234 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 |
| Total Playoff | 9 | 3 | 4 | 2 | 0.922 | 2.68 | 538 | 0 | 1 | 24 | 307 | 0 | 0 | 0 | 0% | 0 | 8 | 11 | 1 | 1 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2019 | 96 | 95 | 93 | 72 | 95 | 94 | 96 | 95 | 94 | 96 | 95 | 73 | 77 | 0 | 40 | 84 |
| 2019 | 96 (E) | 95 (E) | 93 (E) | 72 (E) | 95 (E) | 94 (E) | 96 (E) | 95 (E) | 94 (E) | 96 (E) | 95 (E) | 73 (E) | 77 (E) | 0 | 40 (E) | 84 (E) |
| 2020 | 93 (-3) | 95 (E) | 83 (-10) | 72 (E) | 92 (-3) | 91 (-3) | 93 (-3) | 92 (-3) | 91 (-3) | 93 (-3) | 92 (-3) | 75 (+2) | 81 (+4) | 0 | 40 (E) | 84 (E) |
| 2020 | 93 (E) | 95 (E) | 83 (E) | 72 (E) | 92 (E) | 91 (E) | 93 (E) | 92 (E) | 91 (E) | 93 (E) | 92 (E) | 75 (E) | 81 (E) | 0 | 40 (E) | 84 (E) |
| 2020 | 93 (E) | 95 (E) | 83 (E) | 72 (E) | 92 (E) | 91 (E) | 93 (E) | 92 (E) | 91 (E) | 93 (E) | 92 (E) | 75 (E) | 81 (E) | 0 | 40 (E) | 84 (E) |
| 2020 | 93 (E) | 95 (E) | 83 (E) | 72 (E) | 92 (E) | 91 (E) | 93 (E) | 92 (E) | 91 (E) | 93 (E) | 92 (E) | 75 (E) | 81 (E) | 0 | 40 (E) | 84 (E) |
| 2021 | 90 (-3) | 94 (-1) | 89 (+6) | 75 (+3) | 89 (-3) | 88 (-3) | 90 (-3) | 89 (-3) | 88 (-3) | 90 (-3) | 89 (-3) | 72 (-3) | 83 (+2) | 0 | 40 (E) | 84 (E) |
| 2022 | 74 (-16) | 97 (+3) | 96 (+7) | 79 (+4) | 75 (-14) | 71 (-17) | 84 (-6) | 64 (-25) | 86 (-2) | 78 (-12) | 84 (-5) | 66 (-6) | 66 (-17) | 0 | 40 (E) | 84 (E) |
| 2022 | 74 (E) | 97 (E) | 96 (E) | 79 (E) | 75 (E) | 71 (E) | 84 (E) | 64 (E) | 86 (E) | 78 (E) | 84 (E) | 66 (E) | 66 (E) | 0 | 40 (E) | 84 (E) |
| 2023 | 95 (+21) | 93 (-4) | 95 (-1) | 74 (-5) | 94 (+19) | 93 (+22) | 90 (+6) | 92 (+28) | 92 (+6) | 95 (+17) | 86 (+2) | 83 (+17) | 76 (+10) | 0 | 40 (E) | 84 (E) |
| 2023 | 95 (E) | 93 (E) | 95 (E) | 74 (E) | 94 (E) | 93 (E) | 90 (E) | 92 (E) | 92 (E) | 95 (E) | 86 (E) | 83 (E) | 76 (E) | 0 | 40 (E) | 84 (E) |
| 2023 | 95 (E) | 93 (E) | 95 (E) | 74 (E) | 94 (E) | 93 (E) | 90 (E) | 92 (E) | 92 (E) | 95 (E) | 86 (E) | 83 (E) | 76 (E) | 0 | 40 (E) | 84 (E) |
| 2024 | 83 (-12) | 94 (+1) | 93 (-2) | 80 (+6) | 84 (-10) | 74 (-19) | 84 (-6) | 72 (-20) | 84 (-8) | 86 (-9) | 96 (+10) | 71 (-12) | 66 (-10) | 0 | 40 (E) | 84 (E) |
| 2024 | 83 (E) | 94 (E) | 93 (E) | 80 (E) | 84 (E) | 74 (E) | 84 (E) | 72 (E) | 84 (E) | 86 (E) | 96 (E) | 71 (E) | 66 (E) | 0 | 40 (E) | 84 (E) |
| 2024 | 83 (E) | 94 (E) | 93 (E) | 80 (E) | 84 (E) | 74 (E) | 84 (E) | 72 (E) | 84 (E) | 86 (E) | 96 (E) | 71 (E) | 66 (E) | 0 | 40 (E) | 84 (E) |
| 2025 | 82 (-1) | 91 (-3) | 92 (-1) | 72 (-8) | 90 (+6) | 83 (+9) | 77 (-7) | 78 (+6) | 80 (-4) | 88 (+2) | 78 (-18) | 86 (+15) | 79 (+13) | 0 | 40 (E) | 76 (-8) |
Back to the Top