Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1992-12-09 | USA | No | | 0 | 0 | - | - | Assign Manually | 2024-12-20 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | Yes | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 2 |
2025-10-16 |
900,000$ |
900,000$ | 900,000$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 900,000$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 900,000$ | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
| 0.000 |
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
| 0 |
0 |
0 |
0 |
|
|
0 |
| Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Hurricanes | 2019 | 3 | 0 | 2 | 0 | 0.905 | 2.47 | 146 | 0 | 0 | 6 | 63 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 1 |
| Hurricanes | 2019 | 3 | 0 | 2 | 0 | 0.905 | 2.47 | 146 | 0 | 0 | 6 | 63 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 1 |
| Hurricanes | 2019 | 3 | 0 | 2 | 0 | 0.905 | 2.47 | 146 | 0 | 0 | 6 | 63 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 1 |
| Hurricanes | 2019 | 3 | 0 | 2 | 0 | 0.905 | 2.47 | 146 | 0 | 0 | 6 | 63 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 1 |
| Total Regular Season | 12 | 0 | 8 | 0 | 0.905 | 2.46 | 586 | 0 | 0 | 24 | 252 | 0 | 0 | 0 | 0% | 0 | 8 | 44 | 0 | 0 | 4 |
| Playoff |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| Checkers (CAR) | 2019 | 16 | 11 | 4 | 0 | 0.912 | 2.62 | 938 | 4 | 1 | 41 | 467 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 1 | 1 | 0 |
| Checkers (CAR) | 2019 | 16 | 11 | 4 | 0 | 0.912 | 2.62 | 938 | 4 | 1 | 41 | 467 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 1 | 1 | 0 |
| Checkers (CAR) | 2019 | 16 | 11 | 4 | 0 | 0.912 | 2.62 | 938 | 4 | 1 | 41 | 467 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 1 | 1 | 0 |
| Checkers (CAR) | 2019 | 16 | 11 | 4 | 0 | 0.912 | 2.62 | 938 | 4 | 1 | 41 | 467 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 1 | 1 | 0 |
| Senators (OTT) | 2020 | 33 | 13 | 13 | 1 | 0.903 | 2.81 | 1754 | 0 | 0 | 82 | 849 | 0 | 0 | 0 | 0 | 0 | 27 | 55 | 1 | 3 | 1 |
| Senators (OTT) | 2020 | 33 | 13 | 13 | 1 | 0.903 | 2.81 | 1754 | 0 | 0 | 82 | 849 | 0 | 0 | 0 | 0 | 0 | 27 | 55 | 1 | 3 | 1 |
| Senators (OTT) | 2020 | 33 | 13 | 13 | 1 | 0.903 | 2.81 | 1754 | 0 | 0 | 82 | 849 | 0 | 0 | 0 | 0 | 0 | 27 | 55 | 1 | 3 | 1 |
| Senators (OTT) | 2020 | 33 | 13 | 13 | 1 | 0.903 | 2.81 | 1754 | 0 | 0 | 82 | 849 | 0 | 0 | 0 | 0 | 0 | 27 | 55 | 1 | 3 | 1 |
| Senators (OTT) | 2020 | 33 | 13 | 13 | 1 | 0.903 | 2.81 | 1754 | 0 | 0 | 82 | 849 | 0 | 0 | 0 | 0 | 0 | 27 | 55 | 1 | 3 | 1 |
| Senators (OTT) | 2020 | 33 | 13 | 13 | 1 | 0.903 | 2.81 | 1754 | 0 | 0 | 82 | 849 | 0 | 0 | 0 | 0 | 0 | 27 | 55 | 1 | 3 | 1 |
| Senators (OTT) | 2020 | 33 | 13 | 13 | 1 | 0.903 | 2.81 | 1754 | 0 | 0 | 82 | 849 | 0 | 0 | 0 | 0 | 0 | 27 | 55 | 1 | 3 | 1 |
| Senators (OTT) | 2020 | 33 | 13 | 13 | 1 | 0.903 | 2.81 | 1754 | 0 | 0 | 82 | 849 | 0 | 0 | 0 | 0 | 0 | 27 | 55 | 1 | 3 | 1 |
| Senators (OTT) | 2020 | 33 | 13 | 13 | 1 | 0.903 | 2.81 | 1754 | 0 | 0 | 82 | 849 | 0 | 0 | 0 | 0 | 0 | 27 | 55 | 1 | 3 | 1 |
| Senators (OTT) | 2020 | 33 | 13 | 13 | 1 | 0.903 | 2.81 | 1754 | 0 | 0 | 82 | 849 | 0 | 0 | 0 | 0 | 0 | 27 | 55 | 1 | 3 | 1 |
| Senators (OTT) | 2020 | 33 | 13 | 13 | 1 | 0.903 | 2.81 | 1754 | 0 | 0 | 82 | 849 | 0 | 0 | 0 | 0 | 0 | 27 | 55 | 1 | 3 | 1 |
| Senators (OTT) | 2020 | 33 | 13 | 13 | 1 | 0.903 | 2.81 | 1754 | 0 | 0 | 82 | 849 | 0 | 0 | 0 | 0 | 0 | 27 | 55 | 1 | 3 | 1 |
| Senators (OTT) | 2020 | 33 | 13 | 13 | 1 | 0.903 | 2.81 | 1754 | 0 | 0 | 82 | 849 | 0 | 0 | 0 | 0 | 0 | 27 | 55 | 1 | 3 | 1 |
| Senators (OTT) | 2020 | 33 | 13 | 13 | 1 | 0.903 | 2.81 | 1754 | 0 | 0 | 82 | 849 | 0 | 0 | 0 | 0 | 0 | 27 | 55 | 1 | 3 | 1 |
| Senators (OTT) | 2020 | 33 | 13 | 13 | 1 | 0.903 | 2.81 | 1754 | 0 | 0 | 82 | 849 | 0 | 0 | 0 | 0 | 0 | 27 | 55 | 1 | 3 | 1 |
| Senators (OTT) | 2020 | 33 | 13 | 13 | 1 | 0.903 | 2.81 | 1754 | 0 | 0 | 82 | 849 | 0 | 0 | 0 | 0 | 0 | 27 | 55 | 1 | 3 | 1 |
| Monsters (CBJ) | 2021 | 40 | 19 | 13 | 6 | 0.922 | 2.27 | 2324 | 2 | 4 | 88 | 1128 | 0 | 2 | 0 | 0.643 | 28 | 38 | 44 | 6 | 2 | 2 |
| Comets (NJD) | 2022 | 62 | 23 | 27 | 9 | 0.890 | 2.93 | 3480 | 2 | 3 | 170 | 1545 | 0 | 5 | 1 | 0.733 | 15 | 59 | 23 | 2 | 0 | 1 |
| Comets (NJD) | 2022 | 62 | 23 | 27 | 9 | 0.890 | 2.93 | 3480 | 2 | 3 | 170 | 1545 | 0 | 5 | 1 | 0.733 | 15 | 59 | 23 | 2 | 0 | 1 |
| Comets (NJD) | 2022 | 62 | 23 | 27 | 9 | 0.890 | 2.93 | 3480 | 2 | 3 | 170 | 1545 | 0 | 5 | 1 | 0.733 | 15 | 59 | 23 | 2 | 0 | 1 |
| Comets (NJD) | 2022 | 62 | 23 | 27 | 9 | 0.890 | 2.93 | 3480 | 2 | 3 | 170 | 1545 | 0 | 5 | 1 | 0.733 | 15 | 59 | 23 | 2 | 0 | 1 |
| Wolf Pack (NYR) | 2023 | 75 | 35 | 34 | 5 | 0.907 | 2.61 | 4350 | 2 | 10 | 189 | 2031 | 0 | 1 | 2 | 0.733 | 15 | 74 | 8 | 13 | 5 | 1 |
| Wolf Pack (NYR) | 2023 | 75 | 35 | 34 | 5 | 0.907 | 2.61 | 4350 | 2 | 10 | 189 | 2031 | 0 | 1 | 2 | 0.733 | 15 | 74 | 8 | 13 | 5 | 1 |
| Wolf Pack (NYR) | 2023 | 75 | 35 | 34 | 5 | 0.907 | 2.61 | 4350 | 2 | 10 | 189 | 2031 | 0 | 1 | 2 | 0.733 | 15 | 74 | 8 | 13 | 5 | 1 |
| Wolf Pack (NYR) | 2023 | 75 | 35 | 34 | 5 | 0.907 | 2.61 | 4350 | 2 | 10 | 189 | 2031 | 0 | 1 | 2 | 0.733 | 15 | 74 | 8 | 13 | 5 | 1 |
| Wolf Pack (NYR) | 2023 | 75 | 35 | 34 | 5 | 0.907 | 2.61 | 4350 | 2 | 10 | 189 | 2031 | 0 | 1 | 2 | 0.733 | 15 | 74 | 8 | 13 | 5 | 1 |
| Wolf Pack (NYR) | 2023 | 75 | 35 | 34 | 5 | 0.907 | 2.61 | 4350 | 2 | 10 | 189 | 2031 | 0 | 1 | 2 | 0.733 | 15 | 74 | 8 | 13 | 5 | 1 |
| Wolf Pack (NYR) | 2023 | 75 | 35 | 34 | 5 | 0.907 | 2.61 | 4350 | 2 | 10 | 189 | 2031 | 0 | 1 | 2 | 0.733 | 15 | 74 | 8 | 13 | 5 | 1 |
| Wolf Pack (NYR) | 2023 | 75 | 35 | 34 | 5 | 0.907 | 2.61 | 4350 | 2 | 10 | 189 | 2031 | 0 | 1 | 2 | 0.733 | 15 | 74 | 8 | 13 | 5 | 1 |
| Wolf Pack (NYR) | 2023 | 75 | 35 | 34 | 5 | 0.907 | 2.61 | 4350 | 2 | 10 | 189 | 2031 | 0 | 1 | 2 | 0.733 | 15 | 74 | 8 | 13 | 5 | 1 |
| Monsters (CBJ) | 2024 | 82 | 43 | 31 | 8 | 0.912 | 2.48 | 4847 | 0 | 5 | 200 | 2280 | 0 | 6 | 1 | 0.667 | 42 | 82 | 0 | 10 | 4 | 3 |
| Monsters (CBJ) | 2024 | 82 | 43 | 31 | 8 | 0.912 | 2.48 | 4847 | 0 | 5 | 200 | 2280 | 0 | 6 | 1 | 0.667 | 42 | 82 | 0 | 10 | 4 | 3 |
| Monsters (CBJ) | 2024 | 82 | 43 | 31 | 8 | 0.912 | 2.48 | 4847 | 0 | 5 | 200 | 2280 | 0 | 6 | 1 | 0.667 | 42 | 82 | 0 | 10 | 4 | 3 |
| Monsters (CBJ) | 2024 | 82 | 43 | 31 | 8 | 0.912 | 2.48 | 4847 | 0 | 5 | 200 | 2280 | 0 | 6 | 1 | 0.667 | 42 | 82 | 0 | 10 | 4 | 3 |
| Monsters (CBJ) | 2024 | 82 | 43 | 31 | 8 | 0.912 | 2.48 | 4847 | 0 | 5 | 200 | 2280 | 0 | 6 | 1 | 0.667 | 42 | 82 | 0 | 10 | 4 | 3 |
| Monsters (CBJ) | 2024 | 82 | 43 | 31 | 8 | 0.912 | 2.48 | 4847 | 0 | 5 | 200 | 2280 | 0 | 6 | 1 | 0.667 | 42 | 82 | 0 | 10 | 4 | 3 |
| Monsters (CBJ) | 2024 | 82 | 43 | 31 | 8 | 0.912 | 2.48 | 4847 | 0 | 5 | 200 | 2280 | 0 | 6 | 1 | 0.667 | 42 | 82 | 0 | 10 | 4 | 3 |
| Monsters (CBJ) | 2024 | 82 | 43 | 31 | 8 | 0.912 | 2.48 | 4847 | 0 | 5 | 200 | 2280 | 0 | 6 | 1 | 0.667 | 42 | 82 | 0 | 10 | 4 | 3 |
| Monsters (CBJ) | 2024 | 82 | 43 | 31 | 8 | 0.912 | 2.48 | 4847 | 0 | 5 | 200 | 2280 | 0 | 6 | 1 | 0.667 | 42 | 82 | 0 | 10 | 4 | 3 |
| Total Regular Season | 2293 | 1065 | 930 | 175 | 0.907 | 2.63 | 130843 | 44 | 155 | 5745 | 61559 | 0 | 85 | 31 | 0.687 | 601 | 2174 | 1116 | 241 | 135 | 58 |
| Playoff |
| Wolf Pack (NYR) | 2023 | 1 | 0 | 0 | 0 | 0.765 | 8.28 | 29 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Monsters (CBJ) | 2024 | 6 | 2 | 4 | 0 | 0.921 | 2.17 | 359 | 0 | 0 | 13 | 165 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| Total Playoff | 7 | 2 | 4 | 0 | 0.907 | 2.62 | 389 | 0 | 0 | 17 | 182 | 0 | 0 | 0 | 0% | 0 | 6 | 6 | 0 | 1 | 0 |
| Year |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
| 2019 | 75 | 69 | 67 | 78 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 75 | 81 | 0 | 40 | 79 |
| 2019 | 75 (E) | 69 (E) | 67 (E) | 78 (E) | 74 (E) | 73 (E) | 75 (E) | 74 (E) | 73 (E) | 75 (E) | 74 (E) | 75 (E) | 81 (E) | 0 | 40 (E) | 79 (E) |
| 2020 | 76 (+1) | 84 (+15) | 82 (+15) | 78 (E) | 75 (+1) | 74 (+1) | 76 (+1) | 75 (+1) | 74 (+1) | 76 (+1) | 75 (+1) | 77 (+2) | 83 (+2) | 0 | 40 (E) | 79 (E) |
| 2020 | 76 (E) | 84 (E) | 82 (E) | 78 (E) | 75 (E) | 74 (E) | 76 (E) | 75 (E) | 74 (E) | 76 (E) | 75 (E) | 77 (E) | 83 (E) | 0 | 40 (E) | 79 (E) |
| 2020 | 76 (E) | 84 (E) | 82 (E) | 78 (E) | 75 (E) | 74 (E) | 76 (E) | 75 (E) | 74 (E) | 76 (E) | 75 (E) | 77 (E) | 83 (E) | 0 | 40 (E) | 79 (E) |
| 2020 | 76 (E) | 84 (E) | 82 (E) | 78 (E) | 75 (E) | 74 (E) | 76 (E) | 75 (E) | 74 (E) | 76 (E) | 75 (E) | 77 (E) | 83 (E) | 0 | 40 (E) | 79 (E) |
| 2021 | 74 (-2) | 75 (-9) | 76 (-6) | 78 (E) | 73 (-2) | 72 (-2) | 74 (-2) | 73 (-2) | 72 (-2) | 74 (-2) | 73 (-2) | 70 (-7) | 84 (+1) | 0 | 40 (E) | 79 (E) |
| 2022 | 65 (-9) | 61 (-14) | 63 (-13) | 70 (-8) | 76 (+3) | 61 (-11) | 74 (E) | 65 (-8) | 67 (-5) | 62 (-12) | 57 (-16) | 66 (-4) | 60 (-24) | 0 | 40 (E) | 79 (E) |
| 2022 | 65 (E) | 61 (E) | 63 (E) | 70 (E) | 76 (E) | 61 (E) | 74 (E) | 65 (E) | 67 (E) | 62 (E) | 57 (E) | 66 (E) | 60 (E) | 0 | 40 (E) | 79 (E) |
| 2023 | 84 (+19) | 85 (+24) | 88 (+25) | 77 (+7) | 90 (+14) | 85 (+24) | 84 (+10) | 82 (+17) | 85 (+18) | 85 (+23) | 82 (+25) | 77 (+11) | 70 (+10) | 0 | 40 (E) | 79 (E) |
| 2023 | 84 (E) | 85 (E) | 88 (E) | 77 (E) | 90 (E) | 85 (E) | 84 (E) | 82 (E) | 85 (E) | 85 (E) | 82 (E) | 77 (E) | 70 (E) | 0 | 40 (E) | 79 (E) |
| 2023 | 84 (E) | 85 (E) | 88 (E) | 77 (E) | 90 (E) | 85 (E) | 84 (E) | 82 (E) | 85 (E) | 85 (E) | 82 (E) | 77 (E) | 70 (E) | 0 | 40 (E) | 79 (E) |
| 2024 | 77 (-7) | 74 (-11) | 73 (-15) | 78 (+1) | 93 (+3) | 76 (-9) | 79 (-5) | 70 (-12) | 84 (-1) | 74 (-11) | 91 (+9) | 60 (-17) | 56 (-14) | 0 | 40 (E) | 79 (E) |
| 2024 | 77 (E) | 74 (E) | 73 (E) | 78 (E) | 93 (E) | 76 (E) | 79 (E) | 70 (E) | 84 (E) | 74 (E) | 91 (E) | 60 (E) | 56 (E) | 0 | 40 (E) | 79 (E) |
| 2024 | 77 (E) | 74 (E) | 73 (E) | 78 (E) | 93 (E) | 76 (E) | 79 (E) | 70 (E) | 84 (E) | 74 (E) | 91 (E) | 60 (E) | 56 (E) | 0 | 40 (E) | 79 (E) |
| 2025 | 84 (+7) | 88 (+14) | 89 (+16) | 78 (E) | 90 (-3) | 88 (+12) | 85 (+6) | 87 (+17) | 87 (+3) | 88 (+14) | 83 (-8) | 83 (+23) | 76 (+20) | 0 | 40 (E) | 79 (E) |
Back to the Top